<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Life on board ESS</title>
		<description>Syndicated blogs from the European Spallation Source</description>
		<link>http://ess-scandinavia.eu/blogs</link>
		<lastBuildDate>Sat, 31 Jul 2010 16:17:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sweden on two + two wheels</title>
			<link>http://ess-scandinavia.eu/blogs/Sweden-on-two-+-two-wheels.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-left: 5px; float: right;&quot; src=&quot;http://ess-scandinavia.eu/images/stories/tina_johan_bicycle_sweden.jpg&quot; alt=&quot;Tina &amp;amp; Johan biking through Sweden&quot; width=&quot;300&quot; /&gt;Tina Nilsson, our former directors assistant who took a year off from her studies to get some work experience at the ESS in Lund, have spent the summer on two wheels biking about 2610 kilometres together with her parter Johan as a warm-up before going back to university (or perhaps cooling down after some intense work at ESS, administering in the preparations of constructing the worlds most advanced super microscope using neutrons to reveal the mysteries of matter).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The tour went from Treriksröset (the point at which the borders of Sweden, Norway, and Finland meet) in the very north, all the way down to Smygehuk - a harbour and fishing village known for being the southernmost point of Sweden and the Scandinavian Peninsula.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After a while biking on the road called &quot;Sverigeleden&quot; (The Sweden Bicycle Route) Tina and Johan were phoned up from the Swedish Radio (P3) featuring them in their morning show: The Biking Soap&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On arrival in Smygehuk, 2610 kilometres and one month older, Tina (now called &quot;Bicycle Tina&quot; after the radio show) and Johan were met by a crowd of people celebrating their effort.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can view all the pictures and read their travelogue here (in Swedish): Sweden on two + two wheels&lt;br /&gt;&lt;br /&gt;For those abroad interested in taking the trip through Sweden information about the route can be downloaded in English at the following site: The Sweden Bicycle Route&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;vertical-align: middle;&quot; title=&quot;Midnight sun in the north of Sweden&quot; src=&quot;http://ess-scandinavia.eu/images/stories/midnight_sun.jpg&quot; alt=&quot;Midnight sun in the north of Sweden&quot; width=&quot;640&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Thu, 22 Jul 2010 20:20:28 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Sweden-on-two-+-two-wheels.html</guid>
		</item>
		<item>
			<title>ESS in Almedalen 2010</title>
			<link>http://ess-scandinavia.eu/blogs/ESS-in-Almedalen-2010.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-left: 5px; float: right;&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_almedalen_2010.jpg&quot; alt=&quot;ESS in Almedalen 2010&quot; width=&quot;350&quot; /&gt;During the first week of July, Swedish politicians, journalists, interest groups and lobbyists have gathered in Visby at the island of Gotland for the annual Almedalen Political week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;ESS AB took part by arranging a seminar on Wednesday 7 July, focussing on what the future ESS, as a European facility set in Scandinavia, will mean to science, education, business and advanced technical R&amp;amp;D.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the seminar, Allan Larsson gave an overall presentation of ESS, and Lars Börjesson explained the need for international research infrastructure like ESS, CERN, the Hubble telescope, the international space station ISS, data bases within climate and demographics, et cetera. As one of the initiators of the ESS Scandinavia project, Lars Börjesson also told the story of ESS Scandinavia from the first small steps in Lund in 2000.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Lars Leijonborg, the former Minister of Research, made a spontaneous visit, telling the audience how he convinced the Swedish King about ESS. State Secretary Peter Honeth also took part, placing ESS in a European perspective.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Denmark's Chief Negotiator Lars Kolte gave the Danish perspective on co-hosting the ESS, and pulling down laughs by a humorous approach. Other participants in the panel discussion were Lena Ek, Member of the European Parliament, Annika Lundius, Deputy CEO at the Confederation of Swedish Enterprise, Pierre Schellekens, Head of the EU Commission representation in Sweden, and Christian Stråhlman, former President of Lund Student Union and former ESS Board Member. From ESS AB, Thomas Parker and Marianne Ekdahl took part.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The seminar attracted a large number of participants, including many leading figures within politics and civil service.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;All in all, it was a success, and an important step in spreading information about ESS, and strengthening or establishing links to different policymakers.&lt;/p&gt;</description>
			<author>marianne.ekdahl@esss.se</author>
			<pubDate>Wed, 21 Jul 2010 21:35:07 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/ESS-in-Almedalen-2010.html</guid>
		</item>
		<item>
			<title>McStas 1.12b released</title>
			<link>http://ess-scandinavia.eu/blogs/McStas-1.12b-released.html</link>
			<description>&lt;p&gt;The McStas developer team is happy to report that the 1.12b release of our software is finally out.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can get the installer packages from our download page&lt;/p&gt;&lt;br/&gt;&lt;p&gt;McStas 1.12b is mostly a bugfix release, but some new components and example instruments have been included. McStas 1.12b will be the VERY last release in the 1.x series.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Part of the reason for McStas 1.12b and its late arrival is our delay in releasing the next major version, McStas 2.0.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;McStas 2.0 will be released late 2010 / early 2011 and will introduce new features that could break ceartain backward compatibility, hence we move from the 1.x series. We are also considering a replacement of the GUI and plotting tools for McStas 2.0.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For a complete list of changes in McStas 1.12b, see our CHANGES document.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The new relase was tested on these platforms:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Mac OS 10.5 Leopard and 10.6 Snow Leopard (but should work on 10.4 and 10.3 also). Both 32 and 64 bit, Intel and PPC systems are supported. &lt;br/&gt; Ubuntu Linux 9.10 Karmic Koala and 10.04 Lucid Lynx, 32 and 64 bit .deb's are provided. Note: Do not expect these debs to work on earlier releases or other distributions, e.g. Debian &lt;br/&gt; Windows XP, Vista and 7, 32 and 64 bit. We only provide 32bit executables, but they are tested to run OK on 64 bit &lt;br/&gt; On other systems, feel free to try our source distributions &lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;img src=&quot;http://www.mcstas.org/logo-left.png&quot; alt=&quot;McStas logo&quot; /&gt;</description>
			<author>pkwi@risoe.dtu.dk</author>
			<pubDate>Sun, 18 Jul 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/McStas-1.12b-released.html</guid>
		<category>software</category>
 <category>simulation</category>
 <category>Scandinavia</category>
 <category>open source</category>
 <category>neutron</category>
 <category>Monte Carlo</category>
 <category>McStas</category>
 <category>Internet</category>
 <category>denmark</category>
 <category>computer</category>
		</item>
		<item>
			<title>Virtually fun?</title>
			<link>http://ess-scandinavia.eu/blogs/Virtually-fun--414.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://ess-scandinavia.eu/images/esss_blog/P5200010_small.JPG&quot; alt=&quot;McStas, Ven training session 2010&quot; /&gt;As you may know, the 2010 McStas/VITESS user training workshop has been taking place at Backafallsbyn, Ven this week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The workshop was generously sponsored by ESS Scandinavia, NMI3 and Risø DTU &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The participants have been very busy working with and learning to use McStas and VITESS &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Enjoying local nature&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://ess-scandinavia.eu/images/esss_blog/P5180001_small.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And also visitied remains of Scandinavia's first ever large scale research facility, Thyco Brahe's observatory.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://ess-scandinavia.eu/images/esss_blog/P5180005_small.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Even the weather was decent most of the days&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://ess-scandinavia.eu/images/esss_blog/P5180008_small.JPG&quot; alt=&quot;&quot; /&gt; &lt;img src=&quot;http://ess-scandinavia.eu/images/esss_blog/P5200015_small.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;- And it seemed that everyone not only virtually, but really learned something and had a lot of fun! :)&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>pkwi@risoe.dtu.dk</author>
			<pubDate>Wed, 19 May 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Virtually-fun--414.html</guid>
		</item>
		<item>
			<title>YES 2 ESS !</title>
			<link>http://ess-scandinavia.eu/blogs/YES-2-ESS-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;ESS running team last year.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_runners.jpg&quot; alt=&quot;ESS runners&quot; width=&quot;250&quot; /&gt;Tomorrow is the friendly race around Lund called Lundaloppet. For the non-Swedes, this word has the same root as &quot;Loppa&quot; or &quot;Loppis&quot; meaning a flea market (fleas also jump around the place).  A number of healthy superfit athletes from the ESS Secretariat at Stora Algatan will be wearing the ESS colours at Lundaloppet. I myself have decided, this year, not to compete. If you wish to cheer for these worthy people tomorrow we will gather at the LU tent on the sports field behind Bollhuset (Trollebergsvägen 26) at about 14:00. Then we will warm up together and start our run at 15:00! Please show solidarity with our team by bringing umbrellas (and bananas). Come in your hundreds to cheer!&lt;/p&gt;</description>
			<author>artist@karlmcfaul.com</author>
			<pubDate>Fri, 07 May 2010 14:39:47 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/YES-2-ESS-.html</guid>
		</item>
		<item>
			<title>A surrealistic world of ASH, ESS and a stranded scientist near volcano land</title>
			<link>http://ess-scandinavia.eu/blogs/A-surrealistic-world-of-ASH-ESS-and-a-stranded-scientist-near-vocano-land.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;Salvador Dali: Three sphinxes of bikini.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/salvador-dali-three-sphinxes-of-bikini.jpg&quot; alt=&quot;Salvador Dali: Three sphinxes of bikini.&quot; width=&quot;250&quot; /&gt;This week ESS had to cancel the third Steering Committee Meeting in Bilbao, Spain, due to the ash cloud over Europe. I think it was a wise decision by the ESS management.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Staff at ESS were of course a bit disappointed seeing all their work and preparations for this meeting litterally going up in smoke. But luckily we stand quite prepared with a load of black humour for situations like this. Something which have actually helped us to cope every now and then in critical situations that sometimes occur in a complex project like the ESS.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are of course many people who have got into serious trouble due to the ash cloud. Not the least people in Iceland who are already suffering from the financial collapse. I think about you and wish you all the best in your struggle to fix the Icelandic economy. A positive effect in all this could be though that Iceland have probably never got as much international publicity and PR before. So in the long run, an exotic volcano might help tourism and make it easier to open new doors to do business in the future.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For those who like to cheer things up a bit in all this mess, there is a lot of humour on the volcanic subject flourishing around the web:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;United Kingdom: &quot;Dear Iceland, we asked for cash, not ash!&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Iceland: &quot;Sorry for the flight delays, Europe. We were aiming for London, but it's hard to be accurate when firing a volcano&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Or this one:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;The last wish of the Icelandic economy was to have its ashes scattered over Europe...&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Locally, here in my mailbox, the news just reached me that our friend, ProfESSor John Larese who gave a speech at the ESS / Lund University seminar series last week, is still in Sweden unable to get home because of the ash cloud. Live and direct from Uppsala (apparently there's a second university town in Sweden after Lund?) John sent me a short reflection on his current situation. He seems to be contemplating over geology stuff, perhaps trying to find some secret code to send as a morse signal to his science colleagues back home across the Atlantic:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;Im sitting in my hotel room in Uppsala, Sweden reflecting on the past few days and how premonitory my lecture at Lund University was. I opened my lecture about Spallation Neutron Souces and Nanomaterials with the Great Smokey Mountains as a backdrop on my title page but little did I think that this Chemistry profESSor from TennESSee, the VOLunteer University was going to fall victim to the Nano silica ash originating from the Smokey Icelandic VOLcano eruption. While some confusion still exists it appears that I still have a few days to ponder if the VOLcano will stop SPALLing out any more Nanosilica ash and this citizen of the VOLunteer state can return home. In the future I'll stick to VOLunteering to scatter neutrons closer to TennESSee and not dodging VOLcanic ash!&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dear John, I hope you make it back to the US and Tennessee soon and don't suffer too much from “jet lash”. Otherwise you could always settle down in Lund and build a spectrometer or two. We will need them to analyse the huge (but so remarkably invisible) particle clouds that keeps the Europeans from levitating nowadays.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By the way, Johnny cASH was born in Kingsland, ArkanSAS - But he actually died in nASHville TennESSee.. ashESS to ashESS.. I think I need to cough..&lt;/p&gt;&lt;br/&gt;&lt;p&gt;End of story.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Oh, one more: &quot;Waiter, there's volcanic ash in my soup. I know, it's a no-fly zone&quot;.&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Wed, 21 Apr 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/A-surrealistic-world-of-ASH-ESS-and-a-stranded-scientist-near-vocano-land.html</guid>
		<category>volcano</category>
 <category>tennessee</category>
 <category>jokes</category>
 <category>Internet</category>
 <category>iceland</category>
 <category>europe</category>
 <category>ess</category>
 <category>bilbao</category>
 <category>ash</category>
 <category>art</category>
 <category>airport</category>
		</item>
		<item>
			<title>New Materials = New Tools = New Networks = New Innovations</title>
			<link>http://ess-scandinavia.eu/blogs/New-Materials-New-Tools-New-Networks-New-Innovations.html</link>
			<description>&lt;p&gt;A very passionate talk on &quot;Neutrons, Nanomaterials and Molecular Adsorption&quot; was given this Thursday by Mr. John Z. Larese from University of Tennessee, Oak Ridge National Laboratory.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The audience attending the ESS &amp;amp; Lund University seminar series on &quot;New Science with Max IV and ESS&quot; was introduced to the meaning and mysteries of &quot;surface science&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;John Larese presenting nanoscience&quot; src=&quot;http://ess-scandinavia.eu/images/stories/john_larese_copy.jpg&quot; alt=&quot;John Larese&quot; width=&quot;250&quot; /&gt;In a more profound framing of his presentation John started by touching upon some factors which attracts researchers and scientists to settle down, work and live at certain places. It became obvious that beautiful nature combined with dynamic city and campus environments, offering opportunities to do top class research with state-of-the-art technology, were central things. But for a large scale research facility (like the ESS) to become successful, it is important not only to be able to provide instruments with higher resolution and faster speed of data management - the area surrounding the facility must have laboratories and gear for synthesising, characterising and preparation of samples nearby. There must be labs on spot where the researcher can error detect their samples quickly in case something goes wrong with the sample. With valuable and expensive beam time running, it can be devastating to your project if one have to travel long distances in order to optimise research samples and assemble data. Considering these requirements, there is no doubt that the location of the European Spallation Source on the site just north of Lund, will make ESS an integrated part of the Øresund region [map] thus making it possible to benefit from an urban environment which is currently building up one of the worlds most excellent infrastructures for science and research.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; style=&quot;float: left;&quot; title=&quot;Typical ZnO tetrapods&quot; src=&quot;http://ess-scandinavia.eu/images/stories/zno_tetrapod.jpg&quot; alt=&quot;ZnO tetrapod&quot; width=&quot;220&quot; /&gt;On the more hardcore level of John's presentation we became acquaintanced with MgO (Magnesium Oxide), ZnO (Zinc Oxide) and how to carry out basic science experiments producing nanoparticles by burning the substance and then analysing with neutron spectrometry.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Neutron scattering techniques like diffraction, inelastic neutron scattering and spectroscopy, are ideally suited to investigate the structure and dynamics of molecules at the interface of nanoscale materials. John has actually been doing experiments with our own ESS director Colin Carlile during the nineties at the ISIS neutron source using the IRIS spectrometer which Colin spent his life on building (before he spent his life building the ESS AB).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Through synthetic production and characterization of nanometer scale materials like Mgo and ZnO we can create tiny elements of materials which exhibit physical and chemical properties that are dramatically different from ordinary matter.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;ZnO can form nanosized tetrapods which can be used for optoelectronics - Sensors combining both light and electricity for fine measurments in technological devices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;High power neutron tools with novel instrumentation will spawn a new generation of science that will dramatically impact the world’s energy and technological future. Investing in this technology and research is of high relevance to the energy challenges we see today. John tells us that it has already made us re-discover solar energy and fuel cells paving the way for a sustainable society.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By combining material synthesis, neutron scattering and modeling theory we can develop accurate potential energy surfaces and predict new routes for developing new materials; understand what factors are important in surface mediation of chemical reactions; synthesise novel materials to address fundamental questions in gas separation, sequestration and storage, catalysis, sensors, energy storage and energy conversion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Innovation and technological improvements in society is of course the crucial outcome for public investments in big science facilities. In order for a researcher to make new discoveries and innovate, John Larese pointed out the importance of being at the right place at the right time and having the ability to be receptive to the world around you. He also displayed a map of a research program that the SNS and HFIR facilities in the USA runs together with ILL in France and ISIS in the UK.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;A vision image of the ESS connecting to Science City north of Lund, Sweden.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_vision_image_2009.jpg&quot; alt=&quot;ESS vision image 2009&quot; width=&quot;250&quot; /&gt;I think of the ten years I've been working at universities myself: We now live in a digitalised knowledge society with a globalised [...]</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Sat, 17 Apr 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/New-Materials-New-Tools-New-Networks-New-Innovations.html</guid>
		<category>Øresund</category>
 <category>tennessee</category>
 <category>spectrometer</category>
 <category>science</category>
 <category>neutron source</category>
 <category>Lund</category>
 <category>experiment</category>
 <category>europe</category>
 <category>ess</category>
 <category>energy</category>
 <category>competition</category>
 <category>climate</category>
		</item>
		<item>
			<title>SAXS:y bones</title>
			<link>http://ess-scandinavia.eu/blogs/SAXS-y-bones.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: right;&quot; title=&quot;Henrik Birkedal - Assistant Research Professor at the Chemistry Department, Aarhus University in Denmark.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/henrik_birkedal_copy.jpg&quot; alt=&quot;Henrik Birkedal&quot; width=&quot;250&quot; /&gt;I'm attending a seminar co-arranged by the ESS and Lund University where Henrik Birkedal is giving a talk on Biological and Bioinspired Materials - or,  &quot;From Biology to Materials&quot;. The presentation deals specifically with the study of bone materials in the body.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What Henrik as a researcher wants to investigate is the link between structure and dynamics, how structure works in action. Complex materials, like bone structure in the human body, is a hierarchical structure. By studying how bone development takes place, how the bone fibres grows, we can find solutions to medical problems. For example osteoporosis. About 40% of all women above 50 gets osteoporosis, and all women above 80 suffer from osteoporosis. Men are also developing osteoporosis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Henrik and his team of researchers are using an experimental method called SAXS for studying bone material. SAXS gives high precision with very small x-ray beams making it possible to map very small structures in the bone tissue sample (down to ~62 um beam size).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The resolution of the intrument is important for the amount of detailed data being generated. But still it's good to combine synchrotron x-ray beams (which gives higher resolution) and regular nano sourcing techniques since they produce different precicion at different length scales of what needs to be studied in the material - and it provides the researcher with more data to do a more precise analysis.&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Wed, 17 Mar 2010 16:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/SAXS-y-bones.html</guid>
		</item>
		<item>
			<title>Happy Pi-day everyone!</title>
			<link>http://ess-scandinavia.eu/blogs/Happy-Pi-day-everyone-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;Taste some pi-pie..&quot; src=&quot;http://ess-scandinavia.eu/images/stories/pi-pie.jpg&quot; alt=&quot;Pi-pie&quot; width=&quot;200&quot; /&gt;Today is π day (2010.03.14) of course and this was also the birthday of Albert Einstein, 131 years ago. And, as if that was not enough reason to celebrate this day, sixteen years ago, this day marked the release of the Linux Kernel version 1.0.0.! Have a very happy pi-day everyone!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Oh, and remember; 3.14% of all sailors are pi-rates…&lt;/p&gt;</description>
			<author>webmaster@esss.se</author>
			<pubDate>Sun, 14 Mar 2010 11:57:40 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Happy-Pi-day-everyone-.html</guid>
		</item>
		<item>
			<title>McStas / VITESS user training workshop 2010</title>
			<link>http://ess-scandinavia.eu/blogs/McStas-VITESS-user-training-workshop-2010.html</link>
			<description>&lt;p&gt;The McStas and VITESS teams are happy to announce the joint&lt;br /&gt;&lt;br /&gt;*** McStas / VITESS user training workshop 2010 ***&lt;br /&gt;&lt;br /&gt;To take place at Backafallsbyn in the Swedish island of Ven, May 17th-21st.&lt;br /&gt;&lt;br /&gt;The workshop is a school in order to train technical staff and instrument scientists in using Monte-Carlo code to design better neutron devices and instruments. The programme is split into sessions dedicated to different parts (optics, sample environment, detectors, ...). If you work in one of these areas, and feel like simulating it, then this school is for you, especially if you've never done so before.&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;Sponsorship / Participation / Cost&lt;br /&gt;&lt;br /&gt;Generous support from our sponsors&lt;br /&gt;ESS Scandinavia&lt;br /&gt;NMI3 / FP7&lt;br /&gt;Risø DTU&lt;br /&gt;has made it possible to offer sponsored lodging and participation for up to 25 people. It should be noted that particpants from the EU will have preference, since EU sponsors part of the workshop. The 5 supplementary seats with full registration fee required are fully open. If more than 25 people show an interest, a fee will be announced for further participation, that is the first 25 registrations will be free, the up-to-5 following will require accommodation charge (about 600 euros for the entire school).&lt;br /&gt;&lt;br /&gt;We would like all participants to attend, as far as possible, the entire school. &lt;br /&gt;&lt;br /&gt;All participants must arrange and pay their own transport to Copenhagen Airport. We will arrange joint transportation from CPH to the Island of Ven.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Further information&lt;br /&gt;&lt;br /&gt;Please refer to http://www.essworkshop.org for further information and registration.&lt;br /&gt;&lt;br /&gt;Best regards,&lt;br /&gt;&lt;br /&gt;Emmanuel Farhi (ILL)&lt;br /&gt;Peter Willendrup (Risø DTU)&lt;br /&gt;Erik Knudsen (Risø DTU)&lt;br /&gt;Klaus Lieutentant (IFE/Kjeller)&lt;br /&gt;Uwe Filges (PSI)&lt;br /&gt;Linda Udby (University of Copenhagen)&lt;/p&gt;</description>
			<author>pkwi@risoe.dtu.dk</author>
			<pubDate>Sun, 07 Mar 2010 23:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/McStas-VITESS-user-training-workshop-2010.html</guid>
		<category>workshop</category>
 <category>software</category>
 <category>simulation</category>
 <category>Monte Carlo</category>
 <category>McStas</category>
 <category>it</category>
 <category>denmark</category>
 <category>computer</category>
		</item>
		<item>
			<title>Pictures from ESS Industry Day</title>
			<link>http://ess-scandinavia.eu/blogs/Pictures-from-ESS-Industry-Day.html</link>
			<description>&lt;p&gt;The ESS Industry Day took place at the Royal Library in Copenhagen, Denmark on the 19th of February 2010. More than 400 representatives from European business and industry took part and gained information about how to get involved in the construction of the ESS (Photos by Wojciech Zajac  and Johan L&amp;aring;ngberg).&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-01.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;450&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-02.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-03.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-04.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-05.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-06.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-07.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-08.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-09.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-10.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-11.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-12.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Mon, 22 Feb 2010 23:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Pictures-from-ESS-Industry-Day.html</guid>
		<category>Øresund</category>
 <category>picture</category>
 <category>photos</category>
 <category>industry</category>
 <category>europe</category>
 <category>ess</category>
 <category>denmark</category>
 <category>Copenhagen</category>
 <category>conference</category>
 <category>colin carlile</category>
		</item>
		<item>
			<title>A visit down the Malmö City Tunnel</title>
