<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Life on board ESS</title>
		<description>Syndicated blogs from the European Spallation Source</description>
		<link>http://ess-scandinavia.eu/blogs</link>
		<lastBuildDate>Mon, 06 Sep 2010 20:11:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sweden on two + two wheels</title>
			<link>http://ess-scandinavia.eu/blogs/Sweden-on-two-+-two-wheels.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-left: 5px; float: right;&quot; src=&quot;http://ess-scandinavia.eu/images/stories/tina_johan_bicycle_sweden.jpg&quot; alt=&quot;Tina &amp;amp; Johan biking through Sweden&quot; width=&quot;300&quot; /&gt;Tina Nilsson, our former directors assistant who took a year off from her studies to get some work experience at the ESS in Lund, have spent the summer on two wheels biking about 2610 kilometres together with her parter Johan as a warm-up before going back to university (or perhaps cooling down after some intense work at ESS, administering in the preparations of constructing the worlds most advanced super microscope using neutrons to reveal the mysteries of matter).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The tour went from Treriksröset (the point at which the borders of Sweden, Norway, and Finland meet) in the very north, all the way down to Smygehuk - a harbour and fishing village known for being the southernmost point of Sweden and the Scandinavian Peninsula.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After a while biking on the road called &quot;Sverigeleden&quot; (The Sweden Bicycle Route) Tina and Johan were phoned up from the Swedish Radio (P3) featuring them in their morning show: The Biking Soap&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On arrival in Smygehuk, 2610 kilometres and one month older, Tina (now called &quot;Bicycle Tina&quot; after the radio show) and Johan were met by a crowd of people celebrating their effort.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can view all the pictures and read their travelogue here (in Swedish): Sweden on two + two wheels&lt;br /&gt;&lt;br /&gt;For those abroad interested in taking the trip through Sweden information about the route can be downloaded in English at the following site: The Sweden Bicycle Route&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;vertical-align: middle;&quot; title=&quot;Midnight sun in the north of Sweden&quot; src=&quot;http://ess-scandinavia.eu/images/stories/midnight_sun.jpg&quot; alt=&quot;Midnight sun in the north of Sweden&quot; width=&quot;640&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Thu, 22 Jul 2010 20:20:28 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Sweden-on-two-+-two-wheels.html</guid>
		</item>
		<item>
			<title>A surrealistic world of ASH, ESS and a stranded scientist near volcano land</title>
			<link>http://ess-scandinavia.eu/blogs/A-surrealistic-world-of-ASH-ESS-and-a-stranded-scientist-near-vocano-land.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;Salvador Dali: Three sphinxes of bikini.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/salvador-dali-three-sphinxes-of-bikini.jpg&quot; alt=&quot;Salvador Dali: Three sphinxes of bikini.&quot; width=&quot;250&quot; /&gt;This week ESS had to cancel the third Steering Committee Meeting in Bilbao, Spain, due to the ash cloud over Europe. I think it was a wise decision by the ESS management.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Staff at ESS were of course a bit disappointed seeing all their work and preparations for this meeting litterally going up in smoke. But luckily we stand quite prepared with a load of black humour for situations like this. Something which have actually helped us to cope every now and then in critical situations that sometimes occur in a complex project like the ESS.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are of course many people who have got into serious trouble due to the ash cloud. Not the least people in Iceland who are already suffering from the financial collapse. I think about you and wish you all the best in your struggle to fix the Icelandic economy. A positive effect in all this could be though that Iceland have probably never got as much international publicity and PR before. So in the long run, an exotic volcano might help tourism and make it easier to open new doors to do business in the future.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For those who like to cheer things up a bit in all this mess, there is a lot of humour on the volcanic subject flourishing around the web:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;United Kingdom: &quot;Dear Iceland, we asked for cash, not ash!&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Iceland: &quot;Sorry for the flight delays, Europe. We were aiming for London, but it's hard to be accurate when firing a volcano&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Or this one:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;The last wish of the Icelandic economy was to have its ashes scattered over Europe...&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Locally, here in my mailbox, the news just reached me that our friend, ProfESSor John Larese who gave a speech at the ESS / Lund University seminar series last week, is still in Sweden unable to get home because of the ash cloud. Live and direct from Uppsala (apparently there's a second university town in Sweden after Lund?) John sent me a short reflection on his current situation. He seems to be contemplating over geology stuff, perhaps trying to find some secret code to send as a morse signal to his science colleagues back home across the Atlantic:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;Im sitting in my hotel room in Uppsala, Sweden reflecting on the past few days and how premonitory my lecture at Lund University was. I opened my lecture about Spallation Neutron Souces and Nanomaterials with the Great Smokey Mountains as a backdrop on my title page but little did I think that this Chemistry profESSor from TennESSee, the VOLunteer University was going to fall victim to the Nano silica ash originating from the Smokey Icelandic VOLcano eruption. While some confusion still exists it appears that I still have a few days to ponder if the VOLcano will stop SPALLing out any more Nanosilica ash and this citizen of the VOLunteer state can return home. In the future I'll stick to VOLunteering to scatter neutrons closer to TennESSee and not dodging VOLcanic ash!&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dear John, I hope you make it back to the US and Tennessee soon and don't suffer too much from “jet lash”. Otherwise you could always settle down in Lund and build a spectrometer or two. We will need them to analyse the huge (but so remarkably invisible) particle clouds that keeps the Europeans from levitating nowadays.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By the way, Johnny cASH was born in Kingsland, ArkanSAS - But he actually died in nASHville TennESSee.. ashESS to ashESS.. I think I need to cough..&lt;/p&gt;&lt;br/&gt;&lt;p&gt;End of story.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Oh, one more: &quot;Waiter, there's volcanic ash in my soup. I know, it's a no-fly zone&quot;.&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Wed, 21 Apr 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/A-surrealistic-world-of-ASH-ESS-and-a-stranded-scientist-near-vocano-land.html</guid>
		<category>volcano</category>
 <category>tennessee</category>
 <category>jokes</category>
 <category>Internet</category>
 <category>iceland</category>
 <category>europe</category>
 <category>ess</category>
 <category>bilbao</category>
 <category>ash</category>
 <category>art</category>
 <category>airport</category>
		</item>
		<item>
			<title>New Materials = New Tools = New Networks = New Innovations</title>
			<link>http://ess-scandinavia.eu/blogs/New-Materials-New-Tools-New-Networks-New-Innovations.html</link>
			<description>&lt;p&gt;A very passionate talk on &quot;Neutrons, Nanomaterials and Molecular Adsorption&quot; was given this Thursday by Mr. John Z. Larese from University of Tennessee, Oak Ridge National Laboratory.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The audience attending the ESS &amp;amp; Lund University seminar series on &quot;New Science with Max IV and ESS&quot; was introduced to the meaning and mysteries of &quot;surface science&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;John Larese presenting nanoscience&quot; src=&quot;http://ess-scandinavia.eu/images/stories/john_larese_copy.jpg&quot; alt=&quot;John Larese&quot; width=&quot;250&quot; /&gt;In a more profound framing of his presentation John started by touching upon some factors which attracts researchers and scientists to settle down, work and live at certain places. It became obvious that beautiful nature combined with dynamic city and campus environments, offering opportunities to do top class research with state-of-the-art technology, were central things. But for a large scale research facility (like the ESS) to become successful, it is important not only to be able to provide instruments with higher resolution and faster speed of data management - the area surrounding the facility must have laboratories and gear for synthesising, characterising and preparation of samples nearby. There must be labs on spot where the researcher can error detect their samples quickly in case something goes wrong with the sample. With valuable and expensive beam time running, it can be devastating to your project if one have to travel long distances in order to optimise research samples and assemble data. Considering these requirements, there is no doubt that the location of the European Spallation Source on the site just north of Lund, will make ESS an integrated part of the Øresund region [map] thus making it possible to benefit from an urban environment which is currently building up one of the worlds most excellent infrastructures for science and research.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; style=&quot;float: left;&quot; title=&quot;Typical ZnO tetrapods&quot; src=&quot;http://ess-scandinavia.eu/images/stories/zno_tetrapod.jpg&quot; alt=&quot;ZnO tetrapod&quot; width=&quot;220&quot; /&gt;On the more hardcore level of John's presentation we became acquaintanced with MgO (Magnesium Oxide), ZnO (Zinc Oxide) and how to carry out basic science experiments producing nanoparticles by burning the substance and then analysing with neutron spectrometry.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Neutron scattering techniques like diffraction, inelastic neutron scattering and spectroscopy, are ideally suited to investigate the structure and dynamics of molecules at the interface of nanoscale materials. John has actually been doing experiments with our own ESS director Colin Carlile during the nineties at the ISIS neutron source using the IRIS spectrometer which Colin spent his life on building (before he spent his life building the ESS AB).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Through synthetic production and characterization of nanometer scale materials like Mgo and ZnO we can create tiny elements of materials which exhibit physical and chemical properties that are dramatically different from ordinary matter.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;ZnO can form nanosized tetrapods which can be used for optoelectronics - Sensors combining both light and electricity for fine measurments in technological devices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;High power neutron tools with novel instrumentation will spawn a new generation of science that will dramatically impact the world’s energy and technological future. Investing in this technology and research is of high relevance to the energy challenges we see today. John tells us that it has already made us re-discover solar energy and fuel cells paving the way for a sustainable society.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By combining material synthesis, neutron scattering and modeling theory we can develop accurate potential energy surfaces and predict new routes for developing new materials; understand what factors are important in surface mediation of chemical reactions; synthesise novel materials to address fundamental questions in gas separation, sequestration and storage, catalysis, sensors, energy storage and energy conversion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Innovation and technological improvements in society is of course the crucial outcome for public investments in big science facilities. In order for a researcher to make new discoveries and innovate, John Larese pointed out the importance of being at the right place at the right time and having the ability to be receptive to the world around you. He also displayed a map of a research program that the SNS and HFIR facilities in the USA runs together with ILL in France and ISIS in the UK.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;A vision image of the ESS connecting to Science City north of Lund, Sweden.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_vision_image_2009.jpg&quot; alt=&quot;ESS vision image 2009&quot; width=&quot;250&quot; /&gt;I think of the ten years I've been working at universities myself: We now live in a digitalised knowledge society with a globalised [...]</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Sat, 17 Apr 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/New-Materials-New-Tools-New-Networks-New-Innovations.html</guid>
		<category>Øresund</category>
 <category>tennessee</category>
 <category>spectrometer</category>
 <category>science</category>
 <category>neutron source</category>
 <category>Lund</category>
 <category>experiment</category>
 <category>europe</category>
 <category>ess</category>
 <category>energy</category>
 <category>competition</category>
 <category>climate</category>
		</item>
		<item>
			<title>SAXS:y bones</title>
			<link>http://ess-scandinavia.eu/blogs/SAXS-y-bones.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: right;&quot; title=&quot;Henrik Birkedal - Assistant Research Professor at the Chemistry Department, Aarhus University in Denmark.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/henrik_birkedal_copy.jpg&quot; alt=&quot;Henrik Birkedal&quot; width=&quot;250&quot; /&gt;I'm attending a seminar co-arranged by the ESS and Lund University where Henrik Birkedal is giving a talk on Biological and Bioinspired Materials - or,  &quot;From Biology to Materials&quot;. The presentation deals specifically with the study of bone materials in the body.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What Henrik as a researcher wants to investigate is the link between structure and dynamics, how structure works in action. Complex materials, like bone structure in the human body, is a hierarchical structure. By studying how bone development takes place, how the bone fibres grows, we can find solutions to medical problems. For example osteoporosis. About 40% of all women above 50 gets osteoporosis, and all women above 80 suffer from osteoporosis. Men are also developing osteoporosis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Henrik and his team of researchers are using an experimental method called SAXS for studying bone material. SAXS gives high precision with very small x-ray beams making it possible to map very small structures in the bone tissue sample (down to ~62 um beam size).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The resolution of the intrument is important for the amount of detailed data being generated. But still it's good to combine synchrotron x-ray beams (which gives higher resolution) and regular nano sourcing techniques since they produce different precicion at different length scales of what needs to be studied in the material - and it provides the researcher with more data to do a more precise analysis.&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Wed, 17 Mar 2010 16:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/SAXS-y-bones.html</guid>
		</item>
		<item>
			<title>Pictures from ESS Industry Day</title>
			<link>http://ess-scandinavia.eu/blogs/Pictures-from-ESS-Industry-Day.html</link>
			<description>&lt;p&gt;The ESS Industry Day took place at the Royal Library in Copenhagen, Denmark on the 19th of February 2010. More than 400 representatives from European business and industry took part and gained information about how to get involved in the construction of the ESS (Photos by Wojciech Zajac  and Johan L&amp;aring;ngberg).&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-01.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;450&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-02.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-03.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-04.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-05.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-06.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-07.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-08.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-09.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-10.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-11.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_industry_day-12.jpg&quot; alt=&quot;ESS industry day&quot; width=&quot;460&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Mon, 22 Feb 2010 23:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Pictures-from-ESS-Industry-Day.html</guid>
		<category>Øresund</category>
 <category>picture</category>
 <category>photos</category>
 <category>industry</category>
 <category>europe</category>
 <category>ess</category>
 <category>denmark</category>
 <category>Copenhagen</category>
 <category>conference</category>
 <category>colin carlile</category>
		</item>
		<item>
			<title>A visit down the Malmö City Tunnel</title>
			<link>http://ess-scandinavia.eu/blogs/A-visit-down-the-MalmA-City-Tunnel.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;Lars Norén (right), the marketing- and business development manager at NCC, taking great care of Karl McFaul, ESS.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-1.jpg&quot; alt=&quot;Karl McFaul, ESS, and Lars Norén, NCC, by the Malmö City Tunnel&quot; width=&quot;250&quot; /&gt;I gave a presentation to NCC about ESS the other day. NCC is one of the leading construction and property development companies in the Nordic region.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After lunch I had the pleasure of joining the NCC crew on a guided tour down the Malmö City Tunnel.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The City Tunnel project is a project where almost everything happens in large numbers. This includes the amount of concrete used – in total about 400,000 m3 along the 17 kilometres of railway path with a 6 kilometre long tunnel running under the city of Malmö.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We went some 25 meters below ground to visit a 250 meters long and 14.5 meters wide railway platform beneath the really centre of Malmö called Triangeln. This train station will become the second largest in Sweden when it comes to the amount of daily passing travellers.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;One of Citytunneln’s objectives is for the finished connection, improving the infrastructure between Copenhagen, Malmö and Lund, is to contribute to an environmentally-harmonised transport system and a long-term sustainable society. This will be achieved primarily by giving a greater number of people the opportunity to use public transport instead of using cars.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Personally, I got an arty vibe while walking around the industrial environment of the underground chambers. I took a couple of pictures that you can watch here below.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Malmö City Tunnel is actually a big art project since it will become decorated with huge installations by several contemporary artists. One example is in the underground station area, Malmö C Nedre: Travellers will be met by moving images from around the world. Tania Ruiz Gutiérrez’s video artwork ‘Itineracy’ projects pictures on the station walls giving the impression of train windows. Video sequences have been filmed at a large number of sites throughout the world. ‘Itineracy’ is formulated so that it is unlikely that travellers will encounter the same images more than once.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-2.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-3.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-4.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-5.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-6.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-7.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; title=&quot;Waiting for a train which is still to come..&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-8.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-9.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ncc_city_tunnel-10.jpg&quot; alt=&quot;Malmö City Tunnel&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Fri, 27 Nov 2009 23:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/A-visit-down-the-MalmA-City-Tunnel.html</guid>
		<category>tunnel</category>
 <category>travel</category>
 <category>traffic</category>
 <category>malmoe</category>
 <category>industry</category>
		</item>
		<item>
			<title>Day 3 - ESS supporting Lund Climate Gathering, Klimatting ETT, bringing the voice of youth to COP15</title>
			<link>http://ess-scandinavia.eu/blogs/Day-3-ESS-supporting-Lund-Climate-Gathering-Klimatting-ETT-bringing-the-voice-of-youth-to-COP15.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: right;&quot; title=&quot;The panel receiving the Climate Gathering's recommendations for COP15&quot; src=&quot;http://ess-scandinavia.eu/images/stories/climate_gathering.jpg&quot; alt=&quot;Climate Gathering in Lund towards COP 15&quot; width=&quot;250&quot; /&gt;The weekend of November 13-15th brought together young people from around the world to meet in Lund and discuss climate change ahead of the climate summit in Copenhagen, COP15. The 300 participants at Klimatting ETT increased their knowledge by listening to lectures on, among other things, climate policy and the carbon footprint of food. The new skills were used in the three tracks that would develop proposals to be submitted to COP15, to start climate related projects and to create recommendations to improve each individual's ability to reduce their climate impact. On Sunday, a vote was held in order to bring forward the three best ideas from the weekend.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The outcome of The Climate Gathering in Lund was presented to a panel consisting of:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;- Mats Helmfrid (Mayor and Chairman of the City Executive Board)&lt;br /&gt;- Karin Loodberg (Head of Environmental Strategy Development)&lt;br /&gt;- Håkan Samuelsson (Climate Municipalities, Coordinator)&lt;br /&gt;- Thomas Björnsson (Swedish Society for Nature Conservation, Klimatnätverket)&lt;br /&gt;- Dimitra Papoudimitriou (Caretakers of the Environment International, CEI, Greece)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here are some of the youths recommendations to COP15:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Global bank, 2GDP: Introduce a global bank for Climate Action, to which all countries must pay 2 percent of GDP.&lt;br/&gt;Education, practical &amp;amp; emotional: The young people stressed most of all the importance of education in climate and sustainability issues. Most votes received a proposal that recommended a strategic investment in education for sustainable development, ranging from nursery, primary and secondary schools to politicians, adults and seniors in the community. Formal, informal and non formal education for sustainable development are all crucial pieces in order to establish this.&lt;br/&gt;Campaign project against plastic bags: &quot;Plastic bag kills&quot;, and with the intention to promote taxes on environmentally harmful products.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;In addition to these proposals came several other ideas that might become a reality. For example, how about a system equivalent to Weight Watchers points, but on greenhouse gases?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Among the many reponses from the panel were Thomas Björnsson saying that the Swedish Society for Nature Conservation should take these ideas further the Climate Action Network, CAN.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; title=&quot;Mats Helmfrid, Mayor and Chairman of the City Executive Board in Lund&quot; src=&quot;http://ess-scandinavia.eu/images/stories/mats_helmfrid.jpg&quot; alt=&quot;Mats Helmfrid&quot; width=&quot;200&quot; /&gt;Mats Helmfrid thought the global bank, 2 GDP, was a good idea and that we can influence to make that happen.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thomas Björnsson commented that Sweden could start - &quot;We don't need international negotiations and agreements before we start here locally and become a role model.&quot;&lt;br /&gt;(huge applause from the audience..).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A young woman in the audience asked which of the questions being put forward by the Climate Gathering, that the panel considered being the most important.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thomas Björnsson responded: &quot;Setting up the global bank.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mats Helmfrid thought it was important making it legally binding. That every country must contribute. Also the USA and China.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Karin Loodberg agreed on the importance of collaboration between western world and other parts like the developing countries.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The general concern in the panel seemed to be that the COP 15 meeting in Copenhagen will have a really difficult job to achieve when it comes to commitment from all countries.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The young woman in the audience told that she, and many with her, will also participate at the COP15, perhaps not in the official meeting rooms, but out in the streets, in alternative gatherings.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From Lund, negotiations are under way right now for the proposals from KLIMATTING ETT to get a space at the EU pavilion during COP15, but many of the youngsters are already determined to go to Copenhagen and attend whatever the outcome!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; title=&quot;Lund Climate Gathering, Klimatting ETT, bringing the voice of youth to COP15&quot; src=&quot;http://ess-scandinavia.eu/images/stories/climate_gathering2.jpg&quot; alt=&quot;Lund Climate Gathering&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Fri, 27 Nov 2009 23:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Day-3-ESS-supporting-Lund-Climate-Gathering-Klimatting-ETT-bringing-the-voice-of-youth-to-COP15.html</guid>
		<category>Lund</category>
 <category>energy</category>
 <category>conference</category>
 <category>climate</category>
		</item>
		<item>
			<title>Day 2 - ESS supporting Lund Climate Gathering, Klimatting ETT, bringing the voice of youth to COP15</title>
			<link>http://ess-scandinavia.eu/blogs/Day-2-ESS-supporting-Lund-Climate-Gathering-Klimatting-ETT-bringing-the-voice-of-youth-to-COP15.html</link>
