<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Life on board ESS</title>
		<description>Syndicated blogs from the European Spallation Source</description>
		<link>http://ess-scandinavia.eu/blogs</link>
		<lastBuildDate>Thu, 09 Sep 2010 18:02:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>New Materials = New Tools = New Networks = New Innovations</title>
			<link>http://ess-scandinavia.eu/blogs/New-Materials-New-Tools-New-Networks-New-Innovations.html</link>
			<description>&lt;p&gt;A very passionate talk on &quot;Neutrons, Nanomaterials and Molecular Adsorption&quot; was given this Thursday by Mr. John Z. Larese from University of Tennessee, Oak Ridge National Laboratory.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The audience attending the ESS &amp;amp; Lund University seminar series on &quot;New Science with Max IV and ESS&quot; was introduced to the meaning and mysteries of &quot;surface science&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;John Larese presenting nanoscience&quot; src=&quot;http://ess-scandinavia.eu/images/stories/john_larese_copy.jpg&quot; alt=&quot;John Larese&quot; width=&quot;250&quot; /&gt;In a more profound framing of his presentation John started by touching upon some factors which attracts researchers and scientists to settle down, work and live at certain places. It became obvious that beautiful nature combined with dynamic city and campus environments, offering opportunities to do top class research with state-of-the-art technology, were central things. But for a large scale research facility (like the ESS) to become successful, it is important not only to be able to provide instruments with higher resolution and faster speed of data management - the area surrounding the facility must have laboratories and gear for synthesising, characterising and preparation of samples nearby. There must be labs on spot where the researcher can error detect their samples quickly in case something goes wrong with the sample. With valuable and expensive beam time running, it can be devastating to your project if one have to travel long distances in order to optimise research samples and assemble data. Considering these requirements, there is no doubt that the location of the European Spallation Source on the site just north of Lund, will make ESS an integrated part of the Øresund region [map] thus making it possible to benefit from an urban environment which is currently building up one of the worlds most excellent infrastructures for science and research.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; style=&quot;float: left;&quot; title=&quot;Typical ZnO tetrapods&quot; src=&quot;http://ess-scandinavia.eu/images/stories/zno_tetrapod.jpg&quot; alt=&quot;ZnO tetrapod&quot; width=&quot;220&quot; /&gt;On the more hardcore level of John's presentation we became acquaintanced with MgO (Magnesium Oxide), ZnO (Zinc Oxide) and how to carry out basic science experiments producing nanoparticles by burning the substance and then analysing with neutron spectrometry.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Neutron scattering techniques like diffraction, inelastic neutron scattering and spectroscopy, are ideally suited to investigate the structure and dynamics of molecules at the interface of nanoscale materials. John has actually been doing experiments with our own ESS director Colin Carlile during the nineties at the ISIS neutron source using the IRIS spectrometer which Colin spent his life on building (before he spent his life building the ESS AB).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Through synthetic production and characterization of nanometer scale materials like Mgo and ZnO we can create tiny elements of materials which exhibit physical and chemical properties that are dramatically different from ordinary matter.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;ZnO can form nanosized tetrapods which can be used for optoelectronics - Sensors combining both light and electricity for fine measurments in technological devices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;High power neutron tools with novel instrumentation will spawn a new generation of science that will dramatically impact the world’s energy and technological future. Investing in this technology and research is of high relevance to the energy challenges we see today. John tells us that it has already made us re-discover solar energy and fuel cells paving the way for a sustainable society.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By combining material synthesis, neutron scattering and modeling theory we can develop accurate potential energy surfaces and predict new routes for developing new materials; understand what factors are important in surface mediation of chemical reactions; synthesise novel materials to address fundamental questions in gas separation, sequestration and storage, catalysis, sensors, energy storage and energy conversion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Innovation and technological improvements in society is of course the crucial outcome for public investments in big science facilities. In order for a researcher to make new discoveries and innovate, John Larese pointed out the importance of being at the right place at the right time and having the ability to be receptive to the world around you. He also displayed a map of a research program that the SNS and HFIR facilities in the USA runs together with ILL in France and ISIS in the UK.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: left;&quot; title=&quot;A vision image of the ESS connecting to Science City north of Lund, Sweden.&quot; src=&quot;http://ess-scandinavia.eu/images/stories/ess_vision_image_2009.jpg&quot; alt=&quot;ESS vision image 2009&quot; width=&quot;250&quot; /&gt;I think of the ten years I've been working at universities myself: We now live in a digitalised knowledge society with a globalised [...]</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Sat, 17 Apr 2010 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/New-Materials-New-Tools-New-Networks-New-Innovations.html</guid>
		<category>Øresund</category>
 <category>tennessee</category>
 <category>spectrometer</category>
 <category>science</category>
 <category>neutron source</category>
 <category>Lund</category>
 <category>experiment</category>
 <category>europe</category>
 <category>ess</category>
 <category>energy</category>
 <category>competition</category>
 <category>climate</category>
		</item>
		<item>
			<title>Day 3 - ESS supporting Lund Climate Gathering, Klimatting ETT, bringing the voice of youth to COP15</title>
			<link>http://ess-scandinavia.eu/blogs/Day-3-ESS-supporting-Lund-Climate-Gathering-Klimatting-ETT-bringing-the-voice-of-youth-to-COP15.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; style=&quot;float: right;&quot; title=&quot;The panel receiving the Climate Gathering's recommendations for COP15&quot; src=&quot;http://ess-scandinavia.eu/images/stories/climate_gathering.jpg&quot; alt=&quot;Climate Gathering in Lund towards COP 15&quot; width=&quot;250&quot; /&gt;The weekend of November 13-15th brought together young people from around the world to meet in Lund and discuss climate change ahead of the climate summit in Copenhagen, COP15. The 300 participants at Klimatting ETT increased their knowledge by listening to lectures on, among other things, climate policy and the carbon footprint of food. The new skills were used in the three tracks that would develop proposals to be submitted to COP15, to start climate related projects and to create recommendations to improve each individual's ability to reduce their climate impact. On Sunday, a vote was held in order to bring forward the three best ideas from the weekend.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The outcome of The Climate Gathering in Lund was presented to a panel consisting of:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;- Mats Helmfrid (Mayor and Chairman of the City Executive Board)&lt;br /&gt;- Karin Loodberg (Head of Environmental Strategy Development)&lt;br /&gt;- Håkan Samuelsson (Climate Municipalities, Coordinator)&lt;br /&gt;- Thomas Björnsson (Swedish Society for Nature Conservation, Klimatnätverket)&lt;br /&gt;- Dimitra Papoudimitriou (Caretakers of the Environment International, CEI, Greece)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here are some of the youths recommendations to COP15:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Global bank, 2GDP: Introduce a global bank for Climate Action, to which all countries must pay 2 percent of GDP.&lt;br/&gt;Education, practical &amp;amp; emotional: The young people stressed most of all the importance of education in climate and sustainability issues. Most votes received a proposal that recommended a strategic investment in education for sustainable development, ranging from nursery, primary and secondary schools to politicians, adults and seniors in the community. Formal, informal and non formal education for sustainable development are all crucial pieces in order to establish this.&lt;br/&gt;Campaign project against plastic bags: &quot;Plastic bag kills&quot;, and with the intention to promote taxes on environmentally harmful products.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;In addition to these proposals came several other ideas that might become a reality. For example, how about a system equivalent to Weight Watchers points, but on greenhouse gases?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Among the many reponses from the panel were Thomas Björnsson saying that the Swedish Society for Nature Conservation should take these ideas further the Climate Action Network, CAN.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; title=&quot;Mats Helmfrid, Mayor and Chairman of the City Executive Board in Lund&quot; src=&quot;http://ess-scandinavia.eu/images/stories/mats_helmfrid.jpg&quot; alt=&quot;Mats Helmfrid&quot; width=&quot;200&quot; /&gt;Mats Helmfrid thought the global bank, 2 GDP, was a good idea and that we can influence to make that happen.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thomas Björnsson commented that Sweden could start - &quot;We don't need international negotiations and agreements before we start here locally and become a role model.&quot;&lt;br /&gt;(huge applause from the audience..).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A young woman in the audience asked which of the questions being put forward by the Climate Gathering, that the panel considered being the most important.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thomas Björnsson responded: &quot;Setting up the global bank.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mats Helmfrid thought it was important making it legally binding. That every country must contribute. Also the USA and China.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Karin Loodberg agreed on the importance of collaboration between western world and other parts like the developing countries.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The general concern in the panel seemed to be that the COP 15 meeting in Copenhagen will have a really difficult job to achieve when it comes to commitment from all countries.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The young woman in the audience told that she, and many with her, will also participate at the COP15, perhaps not in the official meeting rooms, but out in the streets, in alternative gatherings.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;From Lund, negotiations are under way right now for the proposals from KLIMATTING ETT to get a space at the EU pavilion during COP15, but many of the youngsters are already determined to go to Copenhagen and attend whatever the outcome!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; title=&quot;Lund Climate Gathering, Klimatting ETT, bringing the voice of youth to COP15&quot; src=&quot;http://ess-scandinavia.eu/images/stories/climate_gathering2.jpg&quot; alt=&quot;Lund Climate Gathering&quot; width=&quot;465&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Fri, 27 Nov 2009 23:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Day-3-ESS-supporting-Lund-Climate-Gathering-Klimatting-ETT-bringing-the-voice-of-youth-to-COP15.html</guid>
		<category>Lund</category>
 <category>energy</category>
 <category>conference</category>
 <category>climate</category>
		</item>
		<item>
			<title>Slime and marshmallows with a touch of liquid nitrogen - Experimental days at ESS Scandinavia!</title>
			<link>http://ess-scandinavia.eu/blogs/Slime-and-marshmallows-with-a-touch-of-liquid-nitrogen-Experimental-days-at-ESS-Scandinavia-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;imgcaption floatr&quot; src=&quot;http://ess-scandinavia.eu/images/stories/esss_experiment_day_2009a.jpg&quot; alt=&quot;ESS Scandinavia experiment day 2009&quot; width=&quot;230&quot; /&gt;The citizens of Lund enjoyed two days of challenging experiments during the &amp;rdquo;Turista Hemma&amp;rdquo; weekend (16-17/5). This was the third experimental days arranged by ESS Scandinavia and it was popular with almost 400 attendees! &lt;br /&gt;&lt;br /&gt;Curious families did their own hands on experiments, with guidance from Anna and Alexander from Chemistry Centre (Lund University). Marshmallows were &amp;ldquo;barbequed&amp;rdquo; in liquid nitrogen (-196&amp;deg;C), slime was produced and Styrofoam was dissolved in acetone.&lt;br /&gt;&lt;br /&gt;- &amp;ldquo;You should really do this more often&amp;rdquo;, &amp;ldquo;This was exciting&amp;rdquo;, &amp;ldquo;wow&amp;rdquo;, &amp;ldquo;Extremely good experience, and cookies&amp;rdquo;, &amp;ldquo;Amazing&amp;rdquo;, &amp;ldquo;I love chemical mysteries&amp;rdquo;, &amp;ldquo;I liked the frozen marshmallows the most&amp;rdquo; were some of the statements made by the visitors.&lt;br /&gt;&lt;br /&gt;Families left the exhibition more experienced &amp;ndash; scientific mysteries had been explored as well as the cookies, lemonade and coffee on the &amp;ldquo;fika&amp;rdquo; table!&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/stories/esss_experiment_day_2009b.jpg&quot; alt=&quot;Vincent at ESS Scandinavia experiment day 2009&quot; width=&quot;450&quot; /&gt;&lt;/p&gt;</description>
			<author>vincent@fornfyndet.se</author>
			<pubDate>Tue, 19 May 2009 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Slime-and-marshmallows-with-a-touch-of-liquid-nitrogen-Experimental-days-at-ESS-Scandinavia-.html</guid>
		<category>tourist</category>
 <category>slime</category>
 <category>marshmallows</category>
 <category>Lund</category>
 <category>experiment</category>
 <category>exhibition</category>
 <category>ess scandinavia</category>
 <category>children</category>
		</item>
		<item>
			<title>Spring in Lund</title>
			<link>http://ess-scandinavia.eu/blogs/Spring-in-Lund.html</link>
			<description>&lt;p&gt;Today was a lovely day for a walk on the Lomma beach near Lund. You could really anticipate summer in the fresh Scandinavian air. Some high-spirited person took a bath in the water! Another one was fishing. A selection of photos from the spring in Lund can be seen in our new picture gallery here:&lt;/p&gt; &lt;p&gt;ESS Scandinavia Picture Gallery&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/on_the_beach/lomma_beach_child_ball.jpg&quot; alt=&quot;Children playing with ball at Lomma beach near Lund, Sweden&quot; title=&quot;Lomma beach near Lund in Sweden, March 2009&quot; width=&quot;450&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/spring_in_lund_2009/tree2.jpg&quot; alt=&quot;Buds in Lundagård&quot; title=&quot;Tree in Lundagård&quot; width=&quot;450&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/on_the_beach/lomma_beach_march2009.jpg&quot; alt=&quot;Go for a swim in March&quot; title=&quot;Lomma beach near Lund in Sweden, March 2009&quot; width=&quot;450&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/on_the_beach/lomma_beach_fishing.jpg&quot; alt=&quot;Fishing&quot; title=&quot;Fishing&quot; width=&quot;450&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/spring_in_lund_2009/door.jpg&quot; alt=&quot;Buds in Lundagård&quot; title=&quot;Buds in Lundagård&quot; width=&quot;450&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/spring_in_lund_2009/ducks.jpg&quot; alt=&quot;Ducks&quot; title=&quot;Love couple&quot; width=&quot;450&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/on_the_beach/lomma_beach_children_ball.jpg&quot; alt=&quot;Children playing&quot; title=&quot;Children playing&quot; width=&quot;450&quot; /&gt;&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;imgcaption floatl&quot; src=&quot;http://ess-scandinavia.eu/images/phocagallery/karl_mcfaul/on_the_beach/lomma_beach_turning_torso.jpg&quot; alt=&quot;View from Lomma beach with Turning Torso building and Malmö in the distance&quot; title=&quot;View from Lomma beach with Turning Torso building and Malmö in the distance&quot; width=&quot;450&quot; /&gt;&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Sun, 29 Mar 2009 00:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Spring-in-Lund.html</guid>
		<category>spring</category>
 <category>photos</category>
 <category>Lund</category>
 <category>Lomma</category>
 <category>beach</category>
		</item>
		<item>
			<title>Lund in the final for European Capital of Culture 2014</title>
			<link>http://ess-scandinavia.eu/blogs/Lund-in-the-final-for-European-Capital-of-Culture-2014.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;caption&quot; src=&quot;http://ess-scandinavia.eu/images/stories/lund2014.jpg&quot; border=&quot;0&quot; alt=&quot;alt&quot; width=&quot;210&quot; height=&quot;281&quot; align=&quot;right&quot; /&gt;Lund is an ambitious city when it comes to the development, renewal and expansion of its cultural life. The &amp;ldquo;city of ideas&amp;rdquo; have produced both a cultural strategy for the city authorities to use as a guide for improving cultural activities in a municipality which has already been voted for being the best place to live in Sweden(!). Lund has also produced a monumental &amp;ldquo;bid&amp;rdquo; as the application in the competition for becoming European Capital of Culture 2014. The city has invested a lot in this complex development work, started in 2000.&lt;/p&gt;&lt;p&gt;Out of four Swedish cities - G&amp;auml;vle, Lund, Ume&amp;aring; and Uppsala - the selection panel have now appointed Lund and Ume&amp;aring; to the final round. The jury is composed of six Swedish jurors and seven from the rest of Europe.&lt;/p&gt;&lt;p&gt;The application should function as working material and inspiration for the more in-depth work which will begin in January 2009, if Lund goes on to the next stage in the selection process. That is when the fundamental and strategic guiding principles that have been set out will begin to be turned into concrete projects and programmes.&lt;/p&gt;</description>
			<author>webmaster@karlmcfaul.com</author>
			<pubDate>Sat, 14 Mar 2009 22:00:00 +0100</pubDate>
			<guid>http://ess-scandinavia.eu/blogs/Lund-in-the-final-for-European-Capital-of-Culture-2014.html</guid>
		<category>umeå</category>
 <category>sweden</category>
 <category>lund2014</category>
 <category>Lund</category>
 <category>europe</category>
 <category>competition</category>
 <category>capital of culture</category>
 <category>bid</category>
 <category>art</category>
		</item>
	</channel>
</rss>